Point, TX Regional Weather
Expires:202304010400;;019524
ASUS44 KFWD 010315
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1000 PM CDT FRI MAR 31 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010400-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS FAIR 63 33 32 SW6 29.93R
SULPHUR SPRNGS CLOUDY 66 32 28 W6 29.97R
MOUNT PLEASANT FAIR 67 44 43 W6 29.94R
GILMER FAIR 64 61 90 CALM 29.97R
MINEOLA FAIR 63 45 51 CALM 29.95R
TYLER FAIR 70 51 51 W7 29.96R
LONGVIEW FAIR 67 65 93 W3 29.94R
MARSHALL FAIR 63 63 99 S3 29.92R
ATHENS FAIR 66 45 45 CALM 29.96R
PALESTINE MOCLDY 63 63 100 CALM 29.96R FOG
JACKSONVILLE FAIR 67 64 89 S5 30.00R
HENDERSON N/A 67 61 80 CALM 29.97R HAZE
CENTER FAIR 75 70 83 SW5 29.97R
NACOGDOCHES CLOUDY 71 68 90 SW3 29.98R
LUFKIN FAIR 74 70 87 S7 29.96R
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO GRASSLND N/A 66 23 19 SW5 N/A
LBJ GRASSLAND N/A 63 21 20 S3 N/A
POSSUM KINGDOM N/A 63 19 19 SW7 N/A
GRANBURY N/A 59 32 36 W6 N/A
MCGREGOR N/A 70 32 24 NW7 N/A
TEMPLE N/A 75 36 23 N6 N/A
PALESTINE N/A 64 61 88 CALM N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 56 10 16 SW12 29.93
ODELL N/A 58 19 21 SW15 29.93R
CROWELL N/A 62 12 14 W12 29.96R
KNOX CITY N/A 51 24 34 SW12 29.99
SEYMOUR N/A 55 27 33 SW10 29.96R
MILLERS CREEK N/A 54 34 47 S7 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 56 20 24 SW10 30.00R
HASKELL N/A 52 30 43 SW9 29.99
THROCKMORTON N/A 62 18 18 SW10 29.99
STAMFORD N/A 57 20 24 SW9 30.02
CLYDE N/A 61 17 18 SW7 30.07R
HAMBY N/A 55 21 26 S7G17 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO LAKE N/A 64 61 88 CALM N/A
N SABINE NF N/A 73 68 83 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph