Purdon, TX Regional Weather
Expires:202208100200;;764034
ASUS44 KFWD 100115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
800 PM CDT TUE AUG 09 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-100200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 97 62 31 SE7 29.95R HX 98
WACO-TSTC CLEAR 95 57 28 SE5 29.95R HX 94
WACO-MCGREGOR FAIR 97 63 32 SE5 29.96R HX 98
HILLSBORO FAIR 89 68 49 N9G16 29.97R HX 92
CORSICANA FAIR 90 67 46 E12 29.97R HX 93
MEXIA FAIR 91 69 47 SE13G22 29.96R HX 95
HEARNE FAIR 93 69 44 CALM 29.96R HX 98
TEMPLE FAIR 96 64 34 E6 29.96S HX 98
KILLEEN FAIR 95 60 30 SE9 29.94R HX 95
KILLEEN-SKYLRK FAIR 96 64 34 SE7 29.97S HX 98
FORT HOOD FAIR 95 60 30 S7 29.97R HX 95
GATESVILLE FAIR 95 59 30 MISG 29.99R HX 94
HAMILTON FAIR 86 66 50 E9 30.01S
LAMPASAS FAIR 94 59 30 SE7 N/A HX 93
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph