Ringgold, TX Regional Weather
Expires:202309222300;;827383
ASUS44 KFWD 222215
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
500 PM CDT FRI SEP 22 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-222300-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON SUNNY 88 72 58 E18G24 29.91 HX 94
GAINESVILLE FAIR 95 59 29 S14G21 29.89S HX 94
BOWIE FAIR 96 61 31 S10G17 29.85F HX 96
BRIDGEPORT FAIR 99 56 23 S10 29.86F HX 97
DECATUR FAIR 95 60 31 SE15 29.87F HX 95
DENTON FAIR 95 65 37 S15 29.86F HX 97
MCKINNEY FAIR 95 65 37 S14 29.87F HX 97
BONHAM FAIR 82 71 69 E18 29.93F
GREENVILLE FAIR 91 72 53 E15 29.90F HX 98
ROCKWALL FAIR 96 67 39 S9 29.88F HX 100
TERRELL FAIR 92 68 45 SE14 29.89F HX 96
WAXAHACHIE PTSUNNY 96 67 38 S13G18 29.90F HX 99
CLEBURNE SUNNY 95 66 38 SE14G21 29.87F HX 98
GRANBURY FAIR 97 64 33 S8 29.86F HX 99
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph