Wright City, TX Regional Weather
Expires:202104151700;;596824
ASUS44 KFWD 151615
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1100 AM CDT THU APR 15 2021
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ095>097-106>112-122>126-135>138-148>153-164>167-151700-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS FAIR 62 49 62 E8 30.09R
SULPHUR SPRNGS FAIR 62 49 62 E9 30.11R
GILMER FAIR 61 48 62 E9 30.07S
MINEOLA FAIR 63 50 63 E7 30.08R
TYLER PTSUNNY 61 49 64 NE12 30.05S
LONGVIEW FAIR 61 49 64 E10 30.04F
MARSHALL FAIR 62 50 66 NE7 30.08S
ATHENS CLOUDY 59 50 72 E7 30.04S
PALESTINE CLOUDY 57 55 94 NE8G14 30.05R
JACKSONVILLE CLOUDY 56 53 90 NE3 30.06S
HENDERSON CLOUDY 58 51 77 NE10 30.07S
CENTER CLOUDY 61 52 72 E8 30.05F
NACOGDOCHES CLOUDY 60 54 80 E7 30.04S
LUFKIN CLOUDY 62 56 80 NE10 30.01F
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO GRASSLND N/A 61 50 67 E2 N/A
LBJ GRASSLAND N/A 57 48 72 E12 N/A
POSSUM KINGDOM N/A 54 52 94 E14 N/A
GRANBURY N/A 57 50 77 NE13 N/A
COMANCHE N/A 57 55 94 E13 N/A
MCGREGOR N/A 61 55 82 NE10 N/A
TEMPLE N/A 64 57 77 NE12 N/A
LAKE LIMESTONE N/A 61 55 82 NE8 N/A
PALESTINE N/A 57 54 88 N8 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 49 46 90 NE9 30.09R
ODELL N/A 51 44 75 E13 30.11R
CROWELL N/A 50 48 93 NE13 30.07S
KNOX CITY LGT RAIN 51 50 97 NE10 30.06R
SEYMOUR N/A 51 49 92 E13 30.04F
MILLERS CREEK N/A 52 50 93 E12 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT LGT RAIN 51 50 94 E14 30.03F
HASKELL N/A 51 50 97 E12 30.02F
THROCKMORTON N/A 52 52 100 E8 30.02F
STAMFORD N/A 53 53 99 NE10 30.02S
CLYDE N/A 55 55 100 E17 30.01S
HAMBY N/A 57 54 88 E10 N/A
IVIE RESERVOIR N/A 59 55 88 E12 N/A
COLORADO BEND N/A 59 55 88 E15G22 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TEXARKANA N/A 63 45 51 NE6G15 N/A
LINDEN N/A 63 50 63 E6 N/A
CADDO LAKE N/A 64 50 59 NE5 N/A
LUFKIN N/A 61 55 82 MISG N/A
N SABINE NF N/A 61 54 77 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Relative Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph