Expires:202310042100;;499035
ASUS45 KSLC 042010
RWRUT
UTAH REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SALT LAKE CITY UT
200 PM MDT WED OCT 04 2023
UTZ121>131-042100-
SOUTHERN UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRYCE CANYON MOSUNNY 56 35 45 W9 30.29F
CEDAR CITY SUNNY 66 38 35 N12 30.24F
MILFORD NOT AVBL
ST GEORGE SUNNY 74 41 30 W7 30.10F
HANKSVILLE SUNNY 70 32 24 NE7 30.19F
KANAB CLEAR 72 36 26 E5 30.20F
BLANDING SUNNY 66 29 25 VRB5 30.18F
$$
REGIONAL REPORTS COLORADO/ARIZONA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG, CO PTSUNNY 62 31 31 SW14G23 30.21F
GRAND JUNCTION SUNNY 67 34 29 W10G21 30.16F
RIFLE, CO MOSUNNY 63 31 30 W13 30.17F
MONTROSE, CO SUNNY 61 33 35 NW8G17 30.20F
CORTEZ, CO SUNNY 65 31 28 W7G21 30.16F
COLORADO CITY SUNNY 75 39 27 W6 30.20F
PAGE, AZ SUNNY 73 33 23 E8 30.15F
GRAND CANYON SUNNY 66 32 28 N6 30.24F
KINGMAN, AZ SUNNY 81 37 20 NE12G21 30.08F
FLAGSTAFF, AZ SUNNY 65 28 24 E9G21 30.23F
$$
REGIONAL REPORTS NEVADA/IDAHO/WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAS VEGAS, NV SUNNY 81 39 22 NE14G22 30.06F
ELY, NV SUNNY 62 35 36 MISG 30.29F
ELKO, NV SUNNY 66 40 38 SW10 30.28S
POCATELLO, ID PTSUNNY 55 44 66 W15 30.29S
BURLEY, ID MOSUNNY 56 44 64 W14G21 30.26S
EVANSTON, WY PTSUNNY 52 37 56 W15G23 30.30S
ROCK SPRINGS, CLOUDY 53 34 48 W21G33 30.22F
KEMMERER, WY CLOUDY 46 34 61 W16 30.29R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph