Expires:202310050400;;515797
ASUS45 KSLC 050310
RWRUT
UTAH REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SALT LAKE CITY UT
900 PM MDT WED OCT 04 2023
UTZ121>131-050400-
SOUTHERN UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRYCE CANYON CLEAR 43 35 73 CALM 30.37R
CEDAR CITY CLEAR 53 36 52 N7 30.29R
MILFORD NOT AVBL
ST GEORGE CLEAR 74 39 28 N8G17 30.10R
HANKSVILLE CLEAR 63 32 31 CALM 30.21R
KANAB CLEAR 59 41 51 NE6 30.23R
BLANDING CLEAR 52 29 41 NW8 30.25R
$$
REGIONAL REPORTS COLORADO/ARIZONA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG, CO CLOUDY 52 33 48 SW7 30.27R
GRAND JUNCTION CLEAR 60 31 33 N7 30.20R
RIFLE, CO CLEAR 55 33 43 NW3 30.25R
MONTROSE, CO CLEAR 50 35 56 SE9 30.27R
CORTEZ, CO CLEAR 50 34 54 E9 30.24R
COLORADO CITY CLEAR 64 45 48 MISG 30.22R
PAGE, AZ CLEAR 65 33 30 CALM 30.17R
GRAND CANYON CLEAR 55 31 39 NE9 30.29R
KINGMAN, AZ CLEAR 68 37 32 E10 30.07R
FLAGSTAFF, AZ CLEAR 53 27 36 E6 30.29R
$$
REGIONAL REPORTS NEVADA/IDAHO/WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAS VEGAS, NV CLEAR 79 38 22 NE6 30.03R
ELY, NV CLEAR 50 35 56 NE3 30.31R
ELKO, NV CLEAR 53 39 59 SW3 30.28R
POCATELLO, ID CLEAR 48 43 82 S8 30.29R
BURLEY, ID CLEAR 50 44 80 S3 30.27R
EVANSTON, WY PTCLDY 42 37 82 SW8 30.35R
ROCK SPRINGS, CLOUDY 48 33 56 W12 30.31R
KEMMERER, WY CLOUDY 43 36 75 W3 30.36R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph