Expires:202310040600;;464068
ASUS41 KAKQ 040511
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
100 AM EDT WED OCT 04 2023
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ048-049-060>072-079>083-040600-
CENTRAL AND SOUTH CENTRAL VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND CLEAR 64 60 87 SE3 30.17S
CHESTERFIELD* CLEAR 60 32 34 CALM N/A
PETERSBURG* FOG 58 57 96 CALM 30.18S VSB 1
HANOVER CLEAR 62 61 96 CALM 30.18S FOG
TAPPAHANNOCK* CLEAR 59 59 100 CALM 30.18S FOG
QUINTON* CLEAR 60 60 100 CALM 30.17S
CHARLOTTSVILLE CLEAR 63 58 83 W3 30.18F
GORDONSVILLE* CLEAR 57 56 96 CALM 30.17F
ORANGE* CLEAR 55 55 100 CALM 30.19F FOG
LOUISA* CLEAR 60 60 99 CALM 30.18F FOG
BUMPASS* CLEAR 60 60 99 CALM 30.17S
FARMVILLE* CLEAR 59 59 100 CALM 30.17F FOG
CREWE* N/A 60 57 91 CALM 30.17F VSB 1
FORT PICKETT* CLEAR 63 61 96 CALM 30.18S
CHASE CITY* N/A 64 64 100 MISG 30.18S
CLARKSVILLE* CLOUDY 63 63 100 CALM 30.18R
SOUTH HILL* CLOUDY 61 60 98 CALM 30.24R
LAWRENCEVILLE* NOT AVBL
EMPORIA* FOG 56 56 100 CALM 30.19S VSB 1/2
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph