Expires:202310040300;;457285
ASUS41 KAKQ 040211
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
1000 PM EDT TUE OCT 03 2023
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-040300-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 58 56 95 CALM 30.23S
WAYNESBORO* CLEAR 62 58 86 SW3 30.22S
HOT SPRINGS VA CLEAR 62 55 77 SE5 30.32S
LYNCHBURG CLEAR 62 61 96 CALM 30.20R
DANVILLE CLEAR 63 61 93 CALM 30.18R
SOUTH BOSTON* CLEAR 62 61 94 CALM 30.17F
MARTINSVILLE CLEAR 61 58 91 CALM 30.22R FOG
ROANOKE CLEAR 70 61 73 CALM 30.22R
BLACKSBURG CLEAR 63 63 100 CALM 30.27R
DUBLIN* CLOUDY 64 60 87 CALM 30.23S
MARION* CLEAR 61 60 95 CALM 30.27R
HILLSVILLE* MOCLDY 63 58 83 CALM 30.25R
RICHLANDS* CLEAR 66 57 73 CALM 30.23S
WISE* CLEAR 63 54 72 CALM 30.24S
ABINGDON* PTCLDY 63 57 82 CALM 30.20S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph