Sheldon Junction, VT Regional Weather
Expires:202206301900;;451783
ASUS41 KBTV 301830
RWRBTV
VERMONT REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BURLINGTON VT
200 PM EDT THU JUN 30 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* THESE REPORTS ARE NOT UNDER NWS QUALITY CONTROL AND/OR DO NOT
REPORT WEATHER SUCH AS PRECIPITATION AND FOG.
VTZ001>019-301900-
_____VERMONT_
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON PTSUNNY 73 50 44 CALM 30.16F
6HR MIN TEMP: 64; 6HR MAX TEMP: 75;
MONTPELIER PTSUNNY 71 47 42 W5 30.21F
6HR MIN TEMP: 61; 6HR MAX TEMP: 72;
MORRISVILLE PTSUNNY 71 51 49 N9 30.17F
6HR MIN TEMP: 62; 6HR MAX TEMP: 71;
ST. JOHNSBURY* N/A 71 46 40 MISG 30.15F
6HR MIN TEMP: 61; 6HR MAX TEMP: 72;
LYNDONVILLE* PTSUNNY 69 48 46 CALM 30.19F
6HR MIN TEMP: 59; 6HR MAX TEMP: 69;
MIDDLEBURY* FAIR 73 51 47 CALM 30.17F
6HR MIN TEMP: 60; 6HR MAX TEMP: 72;
RUTLAND* MOSUNNY 71 51 49 VRB5 30.19F
6HR MIN TEMP: 60; 6HR MAX TEMP: 72;
SPRINGFIELD MOSUNNY 76 47 35 W12G20 30.16F
6HR MIN TEMP: 60; 6HR MAX TEMP: 77;
HIGHGATE* FAIR 75 52 44 CALM 30.15F
6HR MIN TEMP: 63; 6HR MAX TEMP: 75;
NEWPORT* FAIR 68 47 46 N8 30.18F
6HR MIN TEMP: 59; 6HR MAX TEMP: 69;
BENNINGTON MOSUNNY 76 54 46 N6 30.18F
6HR MIN TEMP: 63; 6HR MAX TEMP: 76;
ISLAND POND* N/A 68 N/A N/A MISG N/A
GALLUP MILLS* N/A 68 N/A N/A MISG N/A
MT. MANSFIELD* N/A 61 N/A N/A CALM N/A
_____LAKE CHAMPLAIN_
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLCHESTER RF* N/A 66 50 55 E2 N/A
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph