Mexico City Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 71°F Lo 47°F | Hi 75°F Lo 49°F | Hi 79°F Lo 52°F | Hi 81°F Lo 56°F | Hi 81°F Lo 58°F | Hi 76°F Lo 56°F | Hi 73°F Lo 54°F | Hi 73°F Lo 54°F | Hi 71°F Lo 53°F | Hi 72°F Lo 51°F | Hi 71°F Lo 49°F | Hi 72°F Lo 48°F |
4 mph | 4 mph | 5 mph | 5 mph | 4 mph | 4 mph | 3 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph |
0.4 in | 0.4 in | 0.5 in | 0.7 in | 2.1 in | 6.1 in | 8.1 in | 8.1 in | 7.5 in | 2.7 in | 0.8 in | 0.3 in |
52% | 47% | 42% | 39% | 48% | 65% | 73% | 74% | 75% | 69% | 62% | 54% |
14% | 11% | 13% | 15% | 22% | 38% | 48% | 46% | 48% | 32% | 20% | 11% |
30.1 in | 30.0 in | 30.0 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.0 in |
29 | 27 | 28 | 26 | 25 | 17 | 10 | 13 | 15 | 24 | 27 | 30 |
2 | 1 | 3 | 4 | 6 | 13 | 21 | 18 | 15 | 8 | 3 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
319 | 297 | 340 | 323 | 308 | 227 | 183 | 204 | 173 | 268 | 311 | 349 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 22°C Lo 8°C | Hi 24°C Lo 10°C | Hi 26°C Lo 11°C | Hi 27°C Lo 13°C | Hi 27°C Lo 14°C | Hi 24°C Lo 13°C | Hi 23°C Lo 12°C | Hi 23°C Lo 12°C | Hi 22°C Lo 12°C | Hi 22°C Lo 11°C | Hi 22°C Lo 10°C | Hi 22°C Lo 9°C |
7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h |
11 mm | 10 mm | 12 mm | 18 mm | 53 mm | 154 mm | 206 mm | 207 mm | 190 mm | 68 mm | 20 mm | 7 mm |
52% | 47% | 42% | 39% | 48% | 65% | 73% | 74% | 75% | 69% | 62% | 54% |
14% | 11% | 13% | 15% | 22% | 38% | 48% | 46% | 48% | 32% | 20% | 11% |
1018 mb | 1016 mb | 1015 mb | 1014 mb | 1014 mb | 1015 mb | 1017 mb | 1016 mb | 1016 mb | 1016 mb | 1018 mb | 1018 mb |
29 | 27 | 28 | 26 | 25 | 17 | 10 | 13 | 15 | 24 | 27 | 30 |
2 | 1 | 3 | 4 | 6 | 13 | 21 | 18 | 15 | 8 | 3 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
319 | 297 | 340 | 323 | 308 | 227 | 183 | 204 | 173 | 268 | 311 | 349 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Pressure Average |
Average Dry Days |
Avg. Precip. Days |
Avg. Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.